Thank you for visiting the ARMO ARCHITECTS & ENGINEERS website.
Since our establishment in 1987 as a group company of KAJIMA CORPORATION and KAJIMA DESIGN, we have worked as one to provide value through advanced technology in the field of architecture.
Our organisation consists of three divisions: architectural design, mechanical and electrical design and digital solutions. We believe that our strength lies in skilled employees, who are strongly committed to the quality of service they provide.
Our aim is to contribute to the creation of new, high-quality spaces, and we will continue to do so in the future. We will continue to take on the challenges of advanced design technology and a wide range of solution proposals.
In order to respond flexibly to a society that is changing rapidly in line with the rapid progress of digital technology, we are committed to contributing to the realisation of a sustainable society by keeping in mind that we must “refine, connect and evolve our technologies”.
We will do our utmost to meet your expectations and look forward to your continued guidance and encouragement in the future. We look forward to your continued patronage.
Company Name | ARMO ARCHITECTS & ENGINEERS CORPORATION | |
Established | March 3, 1987 | |
Stockholder | Kajima Corporation (100%) | |
Startup Capital | 50 Million Yenn | |
Annual Sales | ¥3,640,000,000 (JPY) (FY2023 Results) The End of Fiscal Period in March |
|
Number of Employees | 269 (As of April, 2025) | |
Qualifications | Business Registration Qualified 1st class architect office registered to Tokyo license No. 27344, General Worker Dispatch Business No. 13-301154 |
|
Affiliated Organizations |
Tokyo Association of Architectural Firms, The Tokyo Chamber of Commerce and Industry, The Public Interest Incorporated Association Azabu-houjinkai, Dairen Japan Commerce and Industry Association |
|
Location | Head Office MAP | KI Bldg. 1F, Akasaka 6-5-30, Minato-ku, Tokyo, JAPAN Postcode: 107-8502 TEL +81(0)3-6229-7850 FAX +81(0)3-6229-7870 |
ARMO Tohoku MAP | Futsukamachi Kajima Bldg. 7F, Futsukamachi 2-15, Aoba-ku, Sendai-shi, Miyagi Prefecture, JAPAN Postcode: 980-0802 TEL +81(0)22-267-4441(代) FAX +81(0)22-722-5857 |
|
ARMO Kanto MAP | Omiyakadomachi SQUARE 11F, Daimoncho 2-118, Omiya-ku, Saitama-shi, Saitama Prefecture, JAPAN Postcode: 330-0846 TEL +81(0)48-658-7640(代) |
|
ARMO Yokohama MAP | Yokohama Connect Square 6F, Minatomirai 3-3-3, Nishi-ku, Yokohama-shi, Kanagawa Prefecture, JAPAN Postcode: 220-0012 TEL +81(0)45-641-8892 FAX +81(0)45-641-8915 |
|
ARMO Chubu MAP | Hirokoji Cross Tower 19F, Nishiki 2-20-15, Naka-ku, Nagoya-shi, Aichi Prefecture, JAPAN Postcode: 460-0003 TEL +81(0)52-307-5330 FAX +81(0)52-307-5331 |
|
ARMO Kansai MAP | Maruito OBP Bldg. 11F, Shiromi 2-2-22, Chuou-ku, Osaka-shi, Osaka Prefecture, JAPAN Postcode: 540-0001 TEL +81(0)6-6946-7625 FAX +81(0)6-6946-7609 |
|
ARMO Hiroshima MAP | Hiroshima East Bldg. 10F, Minmi-ku, Danbaraminami 1-3-53, Minami-ku, Hiroshima-shi, Hiroshima Prefecture, JAPAN Postcode: 732-0814, Japan TEL +81(0)82-553-7990 FAX +81(0)82-553-7996 |
|
ARMO Kyushyu MAP |
/C/O Kajima Kyusyu Branch 4F, Hakataekimae 3-12-10, Hakata-ku, Fukuoka-shi, Fukuoka Prefecture, JAPAN Postcode: 812-8513 TEL +81(0)92-481-8087 FAX +81(0)92-481-8021 |
|
ARMO Dalian MAP | Room 501-5F, Block C, No.6, Yiyang Road, Qixianling, Dalian High-tech Park, Dalian, China. TEL +86-411-84753851 |
|
Officers | President, Representative Director Tsukuru Shibata | |
Representative Director Kijuro Kawahara | ||
Representative Director Toshiaki Oshima | ||
Representative Director Norio Kita | ||
Representative Director Masaya Hiraoka | ||
Audit & Supervisory Board | Audit & Supervisory Board Member Yasuaki Saeki | |
Audit & Supervisory Board Member Takeshi Kuroha | ||
Executive Officer | President Tsukuru Shibata | |
Managing Executive Officer Kijuro Kawahara | ||
Executive Officer Wataru Matsumoto | ||
Executive Officer Hidehiko Kubota |
1987, March 3 | Foundation of ARMO ARCHITECTS & ENGINEERS | |
1991, April | Corporate Spin-off of Structural Division | |
1996 | Establishment of MEP Engineering Department | |
1999 | Establishment of Presentation Department | |
2001, April | Establishment of ARMO Yokohama | |
2001, October | Establishment of ARMO Tohoku | |
2003, July | Establishment of ARMO Kansai | |
2004, December | Head office moved to Kasumigaseki Bldg. | |
2005, September | Establishment of ARMO Dalian | |
2005, October | General Worker Dispatching Undertaking License | |
2007, November | Head office moved to KI Bldg. | |
2009, April | Establishment of ARMO Hiroshima | |
2010, April | Establishment of ARMO Kyusyu | |
2011, April | Establishment of ARMO Kanto | |
2013, April | Establishment of ARMO Chubu | |
2014, April | Establishment of ARMO Digital Solutions Department | |
2017 | 30 years since Foundation |
At ARMO ARCHITECTS & ENGINEERS, the General Affairs Department, Architectural Design Department, MEP Engineering Department and Digital Solutions Department are working toward “familiar SDG activities”.
The billing designation forms are kept below for your download and use.